Guardian Size Chart
Please measure your favorite jeans at home and compare it to the size chart below before placing your order.
Men’s Pants
| Size | Waist (inches) | Inseam (inches) | Hip (inches) |
|---|---|---|---|
| 28 | 28.5 - 30 | 30 | 35.5 - 37 |
| 30 | 30.5 - 32 | 30, 32, 34 | 37.5 - 39 |
| 32 | 32.5 - 34 | 30, 32, 34 | 39.5 - 41 |
| 34 | 34.5 - 36 | 30, 32, 34 | 41.5 - 43 |
| 36 | 36.5 - 38 | 30, 32, 34 | 43.5 - 45 |
| 38 | 38.5 - 40 | 32 | 45.5 - 47 |
| 40 | 40.5 - 42 | 32 | 47.5 - 49 |
| 42 | 42.5 - 44 | 34 | 49.5 - 51 |
| 44 | 44.5 - 46 | 34 | 51.5 - 53 |
This style is intended to fit close to the body. If you're between sizes or like a roomier fit, we suggest sizing up.

WAIST
Measure the distance from one side of the waistband to the other. Multiply this number by 2.
INSEAM
Measure the length of the inside of the leg from the bottom up to the crotch.
HIP
Measure across the widest part of the hip. Multiply this number by 2.